Full-time Faculty
Fiscal Year 2027
Full-Time Faculty Salary Schedule
(Effective Fall 2026)
| Step | Years | Assoc. | Bach. | Mast. | Mast.+15 | Mast.+30 | Mast.+45 | Mast.+60 | Doctorate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–.99 | 54,379 | 55,435 | 56,513 | 58,560 | 60,685 | 62,021 | 63,208 | 64,420 |
| 2 | 1–1.99 | 55,466 | 56,544 | 57,643 | 59,731 | 61,899 | 63,261 | 64,472 | 65,708 |
| 3 | 2–2.99 | 56,576 | 57,675 | 58,796 | 60,926 | 63,137 | 64,526 | 65,762 | 67,022 |
| 4 | 3–3.99 | 57,707 | 58,828 | 59,972 | 62,145 | 64,400 | 65,817 | 67,077 | 68,363 |
| 5 | 4–4.99 | 58,861 | 60,005 | 61,171 | 63,388 | 65,688 | 67,133 | 68,419 | 69,730 |
| 6 | 5–5.99 | 60,039 | 61,205 | 62,395 | 64,655 | 67,002 | 68,476 | 69,787 | 71,125 |
| 7 | 6–6.99 | 61,239 | 62,429 | 63,643 | 65,948 | 68,342 | 69,845 | 71,183 | 72,547 |
| 8 | 7–7.99 | 62,464 | 63,678 | 64,916 | 67,267 | 69,708 | 71,242 | 72,606 | 73,998 |
| 9 | 8–8.99 | 63,713 | 64,951 | 66,214 | 68,613 | 71,103 | 72,667 | 74,059 | 75,478 |
| 10 | 9–9.99 | 64,988 | 66,250 | 67,538 | 69,985 | 72,525 | 74,120 | 75,540 | 76,987 |
| 11 | 10–10.99 | 66,287 | 67,575 | 68,889 | 71,385 | 73,975 | 75,603 | 77,050 | 78,527 |
| 12 | 11–11.99 | 67,613 | 68,927 | 70,267 | 72,812 | 75,455 | 77,115 | 78,592 | 80,098 |
| 13 | 12–12.99 | 68,965 | 70,305 | 71,672 | 74,269 | 76,964 | 78,657 | 80,163 | 81,700 |
| 14 | 13–13.99 | 70,345 | 71,712 | 73,106 | 75,754 | 78,503 | 80,230 | 81,767 | 83,334 |
| 15 | 14–14.99 | 71,752 | 73,146 | 74,568 | 77,269 | 80,073 | 81,835 | 83,402 | 85,000 |
| 16 | 15–15.99 | 73,187 | 74,609 | 76,059 | 78,814 | 81,675 | 83,471 | 85,070 | 86,700 |
| 17 | 16–16.99 | 74,650 | 76,101 | 77,580 | 80,391 | 83,308 | 85,141 | 86,771 | 88,434 |
| 18 | 17–17.99 | 76,143 | 77,623 | 79,132 | 81,999 | 84,974 | 86,844 | 88,507 | 90,203 |
| 19 | 18–18.99 | 77,666 | 79,175 | 80,714 | 83,638 | 86,674 | 88,581 | 90,277 | 92,007 |
| 20 | 19–19.99 | 79,220 | 80,759 | 82,329 | 85,311 | 88,407 | 90,352 | 92,082 | 93,847 |
| 21 | 20–20.99 | 80,804 | 82,374 | 83,975 | 87,017 | 90,175 | 92,159 | 93,924 | 95,724 |
| 22 | 21–21.99 | 82,420 | 84,022 | 85,655 | 88,758 | 91,979 | 94,002 | 95,803 | 97,639 |
| 23 | 22–22.99 | 84,069 | 85,702 | 87,368 | 90,533 | 93,818 | 95,883 | 97,719 | 99,592 |
| 24 | 23–23.99 | 85,750 | 87,416 | 89,115 | 92,344 | 95,695 | 97,800 | 99,673 | 101,583 |
| 25 | 24–24.99 | 87,465 | 89,164 | 90,898 | 94,191 | 97,609 | 99,756 | 101,666 | 103,615 |
| 26 | 25–25.99 | 89,214 | 90,948 | 92,715 | 96,074 | 99,561 | 101,751 | 103,700 | 105,687 |
| 27 | 26–26.99 | 94,570 | 97,996 | 101,552 | 103,786 | 105,774 | 107,801 | ||
| 28 | 27–27.99 | 96,461 | 99,956 | 103,583 | 105,862 | 107,889 | 109,957 | ||
| 29 | 28–28.99 | 98,390 | 101,955 | 105,655 | 107,979 | 110,047 | 112,156 | ||
| 30 | 29–29.99 | 100,358 | 103,994 | 107,768 | 110,139 | 112,248 | 114,399 | ||
| 31 | 30–30.99 | 102,365 | 106,074 | 109,923 | 112,342 | 114,493 | 116,687 | ||
| 32 | 31–31.99 | 104,413 | 108,195 | 112,122 | 114,588 | 116,783 | 119,021 | ||
| 33 | 32–32.99 | 110,359 |
|
Plus, Cafeteria benefit allowance of $6,720 annually for medical, dental, vision, life insurance, and voluntary short-term disability.
Nursing Faculty
Fiscal Year 2027
Full-Time Nursing Faculty Salary Schedule
(Effective Fall 2026)
| Step | Years | Assoc. | Bach. | Mast. | Mast.+15 | Mast.+30 | Mast.+45 | Mast.+60 | Doctorate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–.99 | 66,879 | 68,178 | 69,516 | 72,034 | 74,648 | 76,291 | 77,752 | 79,242 |
| 2 | 1–1.99 | 68,216 | 69,542 | 70,906 | 73,475 | 76,141 | 77,816 | 79,307 | 80,827 |
| 3 | 2–2.99 | 69,581 | 70,933 | 72,324 | 74,944 | 77,664 | 79,373 | 80,893 | 82,443 |
| 4 | 3–3.99 | 70,972 | 72,351 | 73,771 | 76,443 | 79,217 | 80,960 | 82,511 | 84,092 |
| 5 | 4–4.99 | 72,392 | 73,798 | 75,246 | 77,972 | 80,802 | 82,579 | 84,161 | 85,774 |
| 6 | 5–5.99 | 73,840 | 75,274 | 76,751 | 79,532 | 82,418 | 84,231 | 85,844 | 87,489 |
| 7 | 6–6.99 | 75,316 | 76,780 | 78,286 | 81,122 | 84,066 | 85,916 | 87,561 | 89,239 |
| 8 | 7–7.99 | 76,823 | 78,315 | 79,852 | 82,745 | 85,747 | 87,634 | 89,312 | 91,024 |
| 9 | 8–8.99 | 78,359 | 79,882 | 81,449 | 84,400 | 87,462 | 89,387 | 91,098 | 92,844 |
| 10 | 9–9.99 | 79,926 | 81,479 | 83,078 | 86,088 | 89,212 | 91,174 | 92,920 | 94,701 |
| 11 | 10–10.99 | 81,525 | 83,109 | 84,739 | 87,809 | 90,998 | 92,998 | 94,779 | 96,595 |
| 12 | 11–11.99 | 83,155 | 84,771 | 86,434 | 89,565 | 92,816 | 94,858 | 96,674 | 98,527 |
| 13 | 12–12.99 | 84,819 | 86,467 | 88,163 | 91,357 | 94,672 | 96,755 | 98,608 | 100,498 |
| 14 | 13–13.99 | 86,515 | 88,196 | 89,926 | 93,184 | 96,566 | 98,690 | 100,580 | 102,508 |
| 15 | 14–14.99 | 88,245 | 89,960 | 91,725 | 95,048 | 98,497 | 100,664 | 102,592 | 104,558 |
| 16 | 15–15.99 | 90,010 | 91,759 | 93,559 | 96,949 | 100,467 | 102,677 | 104,643 | 106,649 |
| 17 | 16–16.99 | 91,810 | 93,594 | 95,430 | 98,888 | 102,476 | 104,731 | 106,736 | 108,782 |
| 18 | 17–17.99 | 93,647 | 95,466 | 97,339 | 100,865 | 104,526 | 106,825 | 108,871 | 110,958 |
| 19 | 18–18.99 | 95,519 | 97,375 | 99,286 | 102,883 | 106,616 | 108,962 | 111,048 | 113,177 |
| 20 | 19–19.99 | 97,430 | 99,323 | 101,271 | 104,940 | 108,748 | 111,141 | 113,269 | 115,440 |
| 21 | 20–20.99 | 99,378 | 101,309 | 103,297 | 107,039 | 110,923 | 113,364 | 115,535 | 117,749 |
| 22 | 21–21.99 | 101,366 | 103,336 | 105,363 | 109,180 | 113,142 | 115,631 | 117,845 | 120,104 |
| 23 | 22–22.99 | 103,393 | 105,402 | 107,470 | 111,363 | 115,405 | 117,944 | 120,202 | 122,506 |
| 24 | 23–23.99 | 105,461 | 107,510 | 109,619 | 113,591 | 117,713 | 120,303 | 122,606 | 124,956 |
| 25 | 24–24.99 | 107,570 | 109,661 | 111,812 | 115,862 | 120,067 | 122,709 | 125,059 | 127,455 |
| 26 | 25–25.99 | 109,722 | 111,854 | 114,048 | 118,180 | 122,468 | 125,163 | 127,560 | 130,005 |
| 27 | 26–26.99 | 114,091 | 116,329 | 120,543 | 124,918 | 127,666 | 130,111 | 132,605 | |
| 28 | 27–27.99 | 118,656 | 122,954 | 127,416 | 130,219 | 132,713 | 135,257 | ||
| 29 | 28–28.99 | 121,029 | 125,413 | 129,964 | 132,824 | 135,367 | 137,962 | ||
| 30 | 29–29.99 | 123,449 | 127,922 | 132,564 | 135,480 | 138,075 | 140,721 | ||
| 31 | 30–30.99 | 125,918 |
Plus, Cafeteria benefit allowance of $6,720 annually for medical, dental, vision, life insurance, and voluntary short-term disability.
Part-time Faculty
Fiscal Year 2027 (Effective Fall 2027)
- $1,202 per load hour
- $37.56 per hour - Faculty Additional duties
Full-time Staff
Fiscal Year 2027
Full-Time Staff Salary Schedule
(Effective July 1, 2026)
| Grade | FLSA Status | Level | Title | Min Quals | Min | FY27 Mid Point | Max |
|---|---|---|---|---|---|---|---|
| 6 | Non-exempt hourly | Staff Intermediate – entry |
|
Assoc and 1 yr exp or equiv | $19.50 | $23.79 | $28.08 |
| 7 | Non-exempt hourly | Staff Intermediate – mid |
|
Assoc and 2 yrs exp or equiv | $20.00 | $24.40 | $28.80 |
| 8 | Non-exempt hourly | Staff Para Professional |
|
Bach and 1 yr exp or equiv | $22.65 | $28.09 | $33.53 |
| 9 | Exempt | Professional – entry |
|
Bach and 2 yrs exp or equiv | $50,806 | $62,999 | $75,192 |
| 9.3 | Exempt | Professional – mid |
|
Bach and 3 yrs exp or equiv | $55,608 | $68,954 | $82,300 |
| 9.5 | Exempt | Professional Supervisor – high |
|
Bach and 4 yrs, Mast and 2 yrs, or equiv | $64,709 | $80,240 | $95,770 |
| 10 | Exempt | Administrator – entry |
|
Bach and 5 yrs, Mast and 3 yrs, or equiv | $85,423 | $106,778 | $128,134 |
| 11 | Exempt | Administrator – mid |
|
Bach and 6 yrs, Mast and 4 yrs, or equiv | $101,546 | $126,933 | $152,320 |
| 11.5 | Exempt | Administrator – high |
|
Bach and 7 yrs, Mast and 5 yrs, or equiv | $116,757 | $145,946 | $175,135 |
| 12 | Exempt | Administrator – Advanced |
|
Doctorate and 5 years | $149,339 | $191,154 | $232,969 |
| Grade | FLSA Status | Level | Title | Min Quals | Min | FY27 Mid Point | Max |
|---|---|---|---|---|---|---|---|
| T7 | Non-exempt hourly | Staff Intermediate – mid |
|
Assoc and 2 yrs exp or equiv | $21.55 | $26.29 | $31.04 |
| T8 | Non-exempt hourly | Staff Para Professional |
|
Bach and 1 yr exp or equiv | $23.15 | $28.71 | $34.27 |
| T9 | Exempt | Professional – entry |
|
Bach and 2 yrs exp or equiv | $56,684 | $70,288 | $83,892 |
| T9.3 | Exempt | Professional – mid |
|
Bach and 3 yrs exp or equiv | $68,530 | $84,977 | $101,425 |
| T9.5 | Exempt | Professional – high |
|
Bach and 4 yrs or Mast and 2 yrs | $78,060 | $96,794 | $115,528 |
| T10 | Exempt | Administrator – mid |
|
Bach and 5 yrs, Mast and 3 yrs, or equiv | $107,608 | $134,510 | $161,412 |
| T11 | Exempt | Administrator – high |
|
Bach and 7 yrs, Mast and 5 yrs, or equiv | $119,559 | $149,448 | $179,338 |
Plus, Cafeteria benefit allowance of $6,720 annually for medical, dental, vision, life insurance, and voluntary short-term disability
Part-time Staff
Fiscal Year 2027
Part-Time Staff Salary Schedule
(Effective July 1, 2026)
| Grade | Level | Min Quals | Title | Per Hour |
|---|---|---|---|---|
| PT 5 | Entry – Minimum Wage | Wide range of duties that may be performed under direct supervision or with a great amount of independence. High School Diploma/GED and 0 to 2 years experience or equivalent required. |
|
$18.35 |
| PT 6 | Intermediate – Low | Wide range of duties that may be performed under direct supervision or with a great amount of independence. Associate's Degree and 1 year experience or equivalent required. |
|
$19.53 |
| PT 7 | Intermediate – Mid | Wide range of duties that may be performed under direct supervision or with a great amount of independence. Associate's Degree and 2 years experience or equivalent required. |
|
$20.06 |
| PT 8 | Paraprofessional | Duties require initiative and independence. Bachelor's Degree and 1 year experience or equivalent required. State certification may be required. |
|
$22.70 |
| Grade | Level | Min Quals | Title | Per Hour |
|---|---|---|---|---|
| PT 9.0 | Professional/Technical | Duties require making independent decisions on projects/processes and exercising initiative and professional skills. Bachelor's degree and 2 years experience or equivalent required. |
|
$24.55 |
| PT 9.3 | Professional/Technical | Duties include supervised support of practical exercises/tasks and certification examinations. Certified at or above the level being instructed with appropriate job experience. |
|
$28.24 |
| PT FAD | Professional/Technical | Duties include primary/lead faculty instruction utilizing established curriculum. Certified as faculty/instructor for the course (e.g., Instructor, CPR Instructor) with appropriate job experience. |
|
$37.50 |
| PT CLN | Professional/Technical | Duties require making independent decisions on projects/processes and exercising initiative and professional skills. Bachelor's degree and 4 years experience or equivalent required. |
|
Clinical Site Rate |
| PT INT | Professional/Technical | Must have valid and appropriate certification. |
|
$65.00 |

